
| SN | Project | Name | Parameter |
| 1 | structural style | Number of shaft heads: | 1 axis |
| Station: | 1 workstation | ||
| Table size: | 1250mm*900mm | ||
| Workbench carrying capacity: | 500kg . | ||
| 2 | Spindle mechanism | Control method: | Variable frequency motor+synchronous toothed belt |
| Spindle motor: | 2.2 KW | ||
| Processing aperture range: | Φ 2 - Φ60m (optional outside the range) | ||
| Variable speed range: | 50-3000rpm (continuously variable speed) | ||
| 3 | Stroke mechanism | Control method: | Servo motor+ball screw |
| Stroke speed MAX: | 40m/min | ||
| Stroke length MAX: | 350mm | ||
| 4 | Feed mechanism | Control method: | Servo motor+ball screw |
| Feed form: | Constant feed | ||
| Feed resolution: | 0.1um | ||
| 5 | other | Equipment weight: | About 2.5 tons |
| Equipment size (length x width x height): | 1500*1500*2350 | ||
| Noise standard: | Less than 75 decibels under continuous loading peak in a standard factory environment | ||
| Power Supply: | Three phase AC: 380V50HZ | ||
| Environmental conditions: | Temperature -10~+45C | ||
| Temperature<72% |

| SN | Project | Name | Parameter |
| 1 | structural style | Number of shaft heads: | 1 axis |
| Station: | 1 workstation | ||
| Table size: | 1250mm*900mm | ||
| Workbench carrying capacity: | 500kg . | ||
| 2 | Spindle mechanism | Control method: | Variable frequency motor+synchronous toothed belt |
| Spindle motor: | 2.2 KW | ||
| Processing aperture range: | Φ 2 - Φ60m (optional outside the range) | ||
| Variable speed range: | 50-3000rpm (continuously variable speed) | ||
| 3 | Stroke mechanism | Control method: | Servo motor+ball screw |
| Stroke speed MAX: | 40m/min | ||
| Stroke length MAX: | 350mm | ||
| 4 | Feed mechanism | Control method: | Servo motor+ball screw |
| Feed form: | Constant feed | ||
| Feed resolution: | 0.1um | ||
| 5 | other | Equipment weight: | About 2.5 tons |
| Equipment size (length x width x height): | 1500*1500*2350 | ||
| Noise standard: | Less than 75 decibels under continuous loading peak in a standard factory environment | ||
| Power Supply: | Three phase AC: 380V50HZ | ||
| Environmental conditions: | Temperature -10~+45C | ||
| Temperature<72% |
Switchboard:0512-66098335
sales hotline:139-1370-5177
Address:573 Ruyuan Road, Xiangcheng District Economic Development Zone, Suzhou City (Zhaoyao Science and Technology Park)