
Equipment parameters
| SN | Project | Parameter |
| 1 | Machining aperture | Φ20-Φ300m(Optional beyond the scope) |
| 2 | Spindle drive | High and low speed transmission+continuously variable transmission |
| 3 | Spindle speed | 10-350R PM |
| 4 | Stroke mode | servo motor |
| 5 | Stroke speed | 40m/min |
| 6 | Stroke length | 1000mm |
| 7 | Feed method | Servo motor+customized screw rod |
| 8 | Feed resolution | 1um |
| 9 | Cooling system | Flow rate 50/min, capacity ≥ 300L |
| 10 | Standard fixture clamping outer diameter | 28-380mm |
| 11 | External dimensions | 4804mm* 940mm*1700mm |
| 12 | Machine weight | 2.8 tons |

Equipment parameters
| SN | Project | Parameter |
| 1 | Machining aperture | Φ20-Φ300m(Optional beyond the scope) |
| 2 | Spindle drive | High and low speed transmission+continuously variable transmission |
| 3 | Spindle speed | 10-350R PM |
| 4 | Stroke mode | servo motor |
| 5 | Stroke speed | 40m/min |
| 6 | Stroke length | 1000mm |
| 7 | Feed method | Servo motor+customized screw rod |
| 8 | Feed resolution | 1um |
| 9 | Cooling system | Flow rate 50/min, capacity ≥ 300L |
| 10 | Standard fixture clamping outer diameter | 28-380mm |
| 11 | External dimensions | 4804mm* 940mm*1700mm |
| 12 | Machine weight | 2.8 tons |
Switchboard:0512-66098335
sales hotline:139-1370-5177
Address:573 Ruyuan Road, Xiangcheng District Economic Development Zone, Suzhou City (Zhaoyao Science and Technology Park)